Budget¶
Ceiling: 40 000 PLN for 35 guests, 3 days (2 nights).
Venue & Food (Confirmed Pricing)¶
| Item | Cost (PLN) | Per-person | Notes |
|---|---|---|---|
| Accommodation (2 nights) | 12 000 | — | Entire house, 6 000/night |
| Formal dinner (Saturday) | 7 000 | 200/person | 1.5 meat portions, drinks, fruit, ice cream, warm dish platter |
| Grill (Friday) | 3 150 | 90/person | |
| Breakfasts (Sat + Sun) | 3 150 | 45/person/day | Children: 35 PLN/person |
| Subtotal: venue + food | 25 300 |
Remaining Budget¶
40 000 − 25 300 = 14 700 PLN for everything else:
| Category | Estimate (PLN) | Status |
|---|---|---|
| Alcohol | TBD | Bring your own — shopping in Gorlice |
| Transport (bus from Warsaw) | 1 500–3 000 | Not booked |
| Photographer | TBD | Not contacted |
| Videographer | TBD | Not contacted |
| Flowers (bouquet + decoration) | TBD | Not started |
| Rings + ring box | TBD | Not started |
| Tom's outfit | TBD | Not started |
| Justyna's outfit | TBD | Not started |
| Table decoration | TBD | DIY or with venue |
| Guest favors | TBD | Decision pending: yes or no? |
| Cake | TBD | Decision pending: yes or no? |
| DJ | TBD | Decision pending: needed or not? |
| USC fees + documents | TBD | Not started |
| Buffer | — | Whatever remains |
Tasks¶
- Get quotes for remaining categories
- Track actual spend as bookings are made
- Decide on optional items (cake, DJ, guest favors)